| A | B | C | D | G | I | J | M | N | O | P | Q | R | S | T | U | V | W | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | id | title | description | availability | link | image link | price | identifier exists | gtin | mpn | brand | product highlight | product detail | additional image link | condition | adult | color | size | gender | material | pattern | age group | multipack | is bundle | unit pricing measure | unit pricing base measure | energy efficiency class | min energy efficiency class | min energy efficiency class | item group id | sell on google quantity | |
2 | Required Your product's unique ID Tip: Enter a unique ID to help Google distinguish each product from the others. Use SKUs as your IDs where possible. | Required Your product's title Up to 150 characters Tip: Clearly identify what you're selling. A specific and accurate title can help Google show your product to the right customers. | Required Your product's description Up to 200 characters Tip: List the most important details about your product. Use bullets and paragraphs to make the description easy to read for customers. | Required Your product's availability Tip: tell customers whether you have your product or not. Enter one of the following: "in_stock", "out_of_stock", "preorder", "backorder". | Required Your product's landing page link Tip: provide a link that will allow customers to open a landing page on your website for that product | Required The link pointing to your product's main image Tip: make sure that your image is available in one of the following formats: JPEG (.jpg/.jpeg), WebP (.webp), PNG (.png), GIF (.gif), BMP (.bmp), TIFF (.tif/.tiff) | Required Your product's price Your product's price | Required Indicates that your product has a unique identification number such as GTIN, MPN, UPC, EAN, JAN, or ISBN Tip: enter one of the following: "yes", "no". You might not have a unique identification number if you sell products such as flowers, bouquets, gift baskets, or handmade goods. | Required if your product has a manufacturer-assigned identification number known as GTIN Your product's Global Trade Item Number (GTIN) Tip: you can use UPC (12 digits), EAN (13 digits), JAN (8 or 13 digits), ISBN (10 or 13 digits), or ITF-14 (14 digits) as your GTIN too. Not required if you sell products that don't have GTINs such as flowers, bouquets, gift baskets, or handmade goods. | Required if your product has a manufacturer-assigned identification number known as MPN Your product's Manufacturer Part Number (MPN) Tip: if you're a manufacturer, your MPN can be identical to your SKU. Not required if you sell products that don't have MPNs such as flowers, bouquets, gift baskets, or handmade goods. | Required Your product's brand name Tip: use the brand name of the product that customers generally will recognize | Optional but beneficial The most relevant highlights of your products Up to 150 characters Tip: include as many highlights as possible to help customers scan sentence fragments that answer the most common questions or that call out the most important aspects of the product | Optional but beneficial Technical specifications or additional details of your product Tip: include as many details as possible to help answer any questions customers might have about your product. Enter your details in the following format: "section_name: attribute_name: attribute_value". | Optional but beneficial The link pointing to your product's additional images Tip: use to show your product from different angles or in use. Additional images are often critical for customers to understand what the product looks like. The same formats apply as for the main image. | Required if your product is used or refurbished The condition of your product at time of sale Tip: enter one of the following: "new", "refurbished", "used" | Required if a product contains adult content Indicates that your product includes sexually suggestive content Tip: enter one of the following: "yes", "no" | Required for apparel products Your product's colour Tip: use for electronics, home goods, appliances, and anything that differentiates by color. If your product is made up of several colours, you can specify 1 primary colour followed by up to 2 secondary colours that are each separated by a slash (/). For example: Red/Green/Black | Required for apparel products Your product's size Tip: use for electronics, home goods, sporting goods, or apparel if you want your product to appear in results that are filtered by size. Enter a single size per product. | Required for apparel products The gender for which your product is intended Tip: enter one of the following: "female", "male", "unisex" | Required for apparel & distinguishing different products Your product's fabric or material Tip: describe the main fabric or material that your product is made of | Required for apparel & distinguishing different products Your product's pattern or graphic print Up to 200 characters Tip: use to help customers narrow search results | Required for apparel & toys The demographic for which your product is intended Tip: enter one of the following: "newborn", "infant", "toddler", "children", "adult" | Required for products sold in Australia, Brazil, Czechia, France, Germany, Italy, Japan, the Netherlands, Spain, Switzerland, the UK, or the US The number of identical products sold within a merchant-defined multipack For example: one multipack could consist of 3 packages containing 4 manufacturer-packed pens each | Required for products sold in Australia, Brazil, Czechia, France, Germany, Italy, Japan, the Netherlands, Spain, Switzerland, the UK, or the US Indicates that your product is a merchant-defined custom group of different products featuring one main product Tip: enter one of the following: "yes", "no" For example: a video console (main product) with 3 video games could be a bundle | Required for special country regulations The measure and dimension of your product as it is sold Tip: enter the measure in the following format: a number with a unit such as oz, lb, mg, g, kg, floz, pt, qt, gal, ml, cl, l, cbm, in, ft, yd, cm, m, sqft, sqm, or ct For example: 750 ml | Required for special country regulations The product's unit base measure for pricing Tip: enter the unit measure in the following format: a number with a unit such as oz, lb, mg, g, kg, floz, pt, qt, gal, ml, cl, l, cbm, in, ft, yd, cm, m, sqft, sqm, or ct For example: 100 ml, which means that the price is calculated based on a unit of 100 ml | Required for special country regulations Your product's energy label Tip: enter one of the following: "A+++", "A++", "A+", "A", "B", "C", "D", "E", "F", "G" | Required for special country regulations Your product's minimum energy class Tip: enter one of the following: "A+++", "A++", "A+", "A", "B", "C", "D", "E", "F", "G" | Required for special country regulations Your product's maximum energy class Tip: enter one of the following: "A+++", "A++", "A+", "A", "B", "C", "D", "E", "F", "G" | Required for products sold in Brazil, France, Germany, Japan, the UK, or the US & being a variant The ID for a group of products that come in different versions (variants) Tip: use to group your product and its variants to show them together to customers. Use parent SKUs as your group IDs where possible. | Required for Buy on Google The total number of your product available to sell Tip: use to indicate how many units of your product you want to sell "on Google" | |
3 | A3B5 | Toddler Girl's Google Brand Organic Cotton Sweatshirt in Bright Blue Size 18 months | Keep your sweet darling warm in fun, fluttery style with this Zip-Up Hoodie Sweatshirt from Google. Crafted from a breathable fabric, this long-sleeve sweatshirt provides soft and cozy comfort to help their breeze through their busy day. | in_stock | http://www.example.com/asp/sp.asp?cat=12&id=1030 | http://www.example.com/image1.jpg | 8.50 USD | no | "Fashionable lightweight around town sweater", "Easy-dry organic cotton fleece", "Sublimated print for vibrant colors" | Sustainability:material:organic | https://static.awesomebrand.com/1111_100-1.jpg,https://static.awesomebrand.com/1111_100-2.jpg, | new | no | Bright Blue | 18M | female | 60% Cotton 40% Recycled Polyester | Butterflies | toddler | |||||||||||||
4 | 6429416 | Google Brand - 70" Class 7 Series LED 4K UHD Smart Tizen TV | Enhance your viewing experience with this 70-inch Google 4K UHD smart TV. The HDR technology and 4K UHD resolution render sharp details and realistic colors, while a Crystal processor delivers exceptional picture quality on the flat-panel display. This Bluetooth-enabled Google 4K UHD smart TV is voice controllable for hands-free operation and seamless wireless streaming. | in_stock | http://www.example.com/asp/sp.asp?cat=12&id=1030 | http://www.example.com/image2.jpg | 699.99 USD | yes | 853764007422 | GOOG70TU7000 | GOOG70TU7000 | "New Display LED", "Resolution 4K (2160p)" | "Display Type:LED:new", "Display:Resolution:4K (2160p)" | https://static.awesomebrand.com/1111_100-1.jpg,https://static.awesomebrand.com/1111_100-2.jpg, | new | no | Titan Gray | 70" | 3 | 1.5 kg | 100 g | |||||||||||
5 | Delete the rows that contain descriptions, instructions and examples from 2 to 5 | |||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||
55 |