See how much you save with annual plans
Pay once, save 17%
| Feature | Monthly | Annual | Lifetime |
|---|---|---|---|
| Price | €299/month | €2,990/year (€249/month) | €299 one-time |
| Total Year 1 | €3,588 | €2,990 | €299 |
| Total Year 2 | €3,588 | €2,990 | €0 |
| Total Year 3 | €3,588 | €2,990 | €0 |
| All Features | ✓ | ✓ | ✓ |
| Future Updates | ✓ | ✓ | ✓ Included |
| Cancel Anytime | ✓ | After year | N/A |
Monthly: Best if you want flexibility and to test the waters.
Annual: Best if you're committed and want to save 17%.
Lifetime: Best if you're serious about long-term access and want the ultimate value.